Customization: | Available |
---|---|
Application: | Overhead |
Voltage: | Low and Medium Voltage Cable |
Still deciding? Get samples of US$ 100/Meter
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
A,Specifications
Size |
Stranding & Wire Dia. | Approximate Overall Dia. | Approximate Weight | Breaking Load | DC Resistance at 20ºC | Code Name | Rating | ||||
Aluminum | Steel | ||||||||||
Cmils or AWG | mm |
Number | mm | Number | mm |
mm | Kg/km | KN | Ω/km | A | |
6 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 | 53.8 | 5.4 | 2.157 | Turkey | 105 |
4 | 21.18 | 6 | 2.12 | 1 | 2.12 | 6.36 | 85.7 | 8.4 | 1.356 | Swan | 140 |
4 | 21.12 | 7 | 1.96 | 1 | 2.61 | 6.53 | 99.8 | 10.7 | 1.356 | Swanate | 140 |
2 | 33.59 | 6 | 2.67 | 1 | 2.67 | 8.01 | 136.0 | 12.9 | 0.853 | Sparrow | 184 |
2 | 33.54 | 7 | 2.47 | 1 | 3.3 | 8.24 | 158.9 | 16.5 | 0.853 | Sparate | 184 |
1 | 42.41 | 6 | 3 | 1 | 3 | 9.00 | 171.7 | 16.1 | 0.6765 | Robin | 212 |
1/0 | 53.52 | 6 | 3.37 | 1 | 3.37 | 10.11 | 216.6 | 19.8 | 0.5364 | Raven | 242 |
2/0 | 67.32 | 6 | 3.78 | 1 | 3.78 | 11.34 | 272.6 | 23.7 | 0.4255 | Quail | 276 |
3/0 | 85.14 | 6 | 4.25 | 1 | 4.25 | 12.75 | 344.6 | 29.9 | 0.3373 | Pigeon | 315 |
4/0 | 107.2 | 6 | 4.77 | 1 | 4.77 | 14.31 | 434.0 | 37.7 | 0.2676 | Penguin | 357 |
266800 | 134.98 | 18 | 3.09 | 1 | 3.09 | 15.45 | 431.7 | 31.4 | 0.2133 | Waxwing | 449 |
266800 | 134.87 | 26 | 2.57 | 7 | 2 | 16.28 | 545.2 | 51.7 | 0.2142 | Partridge | 475 |
300000 | 152.19 | 26 | 2.73 | 7 | 2.12 | 17.28 | 614.4 | 58.2 | 0.1906 | Ostrich | 492 |
336400 | 170.22 | 18 | 3.47 | 1 | 3.47 | 17.35 | 544.4 | 39.5 | 0.1691 | Merlin | 519 |
336400 | 170.55 | 26 | 2.89 | 7 | 2.25 | 18.31 | 689.6 | 65.0 | 0.1699 | Linnet | 529 |
336400 | 170.50 | 30 | 2.69 | 7 | 2.69 | 18.83 | 783.1 | 79.9 | 0.1704 | Oriole | 535 |
397500 | 201.40 | 18 | 3.774 | 1 | 3.77 | 26.42 | 644.1 | 44.7 | 0.1432 | Chickadee | 576 |
397500 | 201.56 | 24 | 3.27 | 7 | 2.18 | 19.62 | 761.9 | 67.2 | 0.1438 | Brant | 584 |
397500 | 201.34 | 26 | 3.14 | 7 | 2.44 | 19.88 | 813.1 | 74.8 | 0.1438 | Ibis | 587 |
397500 | 200.90 | 30 | 2.92 | 7 | 2.92 | 20.44 | 922.7 | 93.6 | 0.1442 | Lark | 594 |
397500 | 200.93 | 18 | 3.77 | 1 | 3.77 | 18.85 | 642.6 | 44.6 | 0.1430 | ||
477000 | 242.31 | 18 | 4.14 | 1 | 4.14 | 20.70 | 774.9 | 53.7 | 0.1193 | Pelican | 646 |
477000 | 241.58 | 24 | 3.58 | 7 | 2.39 | 21.49 | 913.9 | 78.1 | 0.1199 | Flicker | 655 |
477000 | 241.65 | 26 | 3.44 | 7 | 2.67 | 21.77 | 975.2 | 89.7 | 0.1199 | Hawk | 659 |
477000 | 241.27 | 30 | 3.2 | 7 | 3.2 | 22.40 | 1108.1 | 109.2 | 0.1202 | Hen | 666 |
556500 | 282.47 | 18 | 4.47 | 1 | 4.47 | 22.35 | 903.3 | 62.6 | 0.1022 | Osprey | 711 |
556500 | 282.31 | 24 | 3.87 | 7 | 2.58 | 23.22 | 1067.2 | 91.1 | 0.1028 | Parakeet | 721 |
556500 | 282.59 | 26 | 3.72 | 7 | 2.89 | 23.55 | 1141.0 | 103.1 | 0.1028 | Dove | 726 |
556500 | 282.07 | 30 | 3.46 | 7 | 3.46 | 24.22 | 1295.5 | 127.7 | 0.103 | Eagle | 734 |
605000 | 306.13 | 24 | 4.03 | 7 | 2.69 | 24.19 | 1158.1 | 98.9 | 0.09449 | Peacock | 760 |
605000 | 305.83 | 26 | 3.87 | 7 | 3.01 | 24.51 | 1235.8 | 111.7 | 0.09449 | Squab | 765 |
605000 | 307.06 | 30 | 3.61 | 7 | 3.61 | 25.27 | 1410.3 | 132.0 | 0.09473 | WoodDuck | 774 |
605000 | 307.06 | 30 | 3.61 | 19 | 2.16 | 25.24 | 1396.2 | 139.3 | 0.09475 | Teal | 773 |
636000 | 323.01 | 18 | 4.78 | 1 | 4.78 | 23.90 | 1033.0 | 71.6 | 0.08942 | Kingbiard | 773 |
636000 | 323.07 | 24 | 4.14 | 7 | 2.76 | 24.84 | 1221.3 | 104.2 | 0.8989 | Rook | 784 |
636000 | 321.84 | 26 | 3.97 | 7 | 3.09 | 25.15 | 1301.1 | 115.5 | 0.8989 | Grosbeak | 789 |
636000 | 322.56 | 30 | 3.7 | 7 | 3.7 | 25.90 | 1481.5 | 138.6 | 0.09011 | Scoter | 798 |
636000 | 322.56 | 30 | 3.7 | 19 | 2.22 | 25.90 | 1469.9 | 146.9 | 0.09012 | Egret | 798 |
636000 | 323.02 | 36 | 3.38 | 1 | 3.38 | 23.66 | 963.0 | 63.9 | 0.089 | Swift | 769 |
666600 | 337.27 | 24 | 4.23 | 7 | 2.82 | 25.38 | 1275.0 | 108.8 | 0.08576 | Flamingo | 807 |
666600 | 338.26 | 26 | 4.07 | 7 | 3.16 | 25.76 | 1365.3 | 121.1 | 0.08576 | Gannet | 812 |
715500 | 363.27 | 24 | 4.39 | 7 | 2.92 | 26.32 | 1371.6 | 116.9 | 0.07989 | Stilt | 844 |
715500 | 361.93 | 26 | 4.21 | 7 | 3.28 | 26.68 | 1464.0 | 130.1 | 0.07992 | Starling | 849 |
715500 | 362.06 | 30 | 3.92 | 19 | 2.35 | 27.43 | 164.8 | 162.2 | 0.08009 | Redwing | 859 |
795000 | 402.33 | 24 | 4.62 | 7 | 3.08 | 27.72 | 1520.9 | 127.7 | 0.0719 | Cuckoo | 901 |
795000 | 402.56 | 26 | 4.44 | 7 | 3.45 | 28.11 | 1625.6 | 144.2 | 0.07192 | Drake | 907 |
795000 | 401.86 | 36 | 3.77 | 1 | 3.77 | 26.39 | 1198.0 | 76.1 | 0.07156 | Coot | 884 |
795000 | 403.77 | 45 | 3.38 | 7 | 2.25 | 27.03 | 1334.3 | 99.0 | 0.07192 | Tern | 887 |
795000 | 402.33 | 54 | 3.08 | 7 | 3.08 | 27.72 | 1520.9 | 127.0 | 0.07192 | Condor | 889 |
795000 | 403.84 | 30 | 4.14 | 19 | 2.48 | 28.96 | 1838.0 | 180.8 | 0.07208 | Mallard | 918 |
900000 | 455.50 | 45 | 3.59 | 7 | 2.4 | 28.74 | 1507.4 | 108.2 | 0.06356 | Ruddy | 958 |
900000 | 456.28 | 54 | 3.28 | 7 | 3.28 | 29.52 | 1724.9 | 144.0 | 0.06352 | Canary | 961 |
954000 | 484.61 | 36 | 4.14 | 1 | 4.14 | 28.98 | 1444.7 | 91.7 | 0.0593 | ||
954000 | 483.84 | 45 | 3.7 | 7 | 2.47 | 29.61 | 1600.4 | 114.8 | 0.05994 | Rail | 993 |
954000 | 484.53 | 54 | 3.38 | 7 | 3.38 | 30.42 | 1831.7 | 152.9 | 0.05994 | Cardinal | 996 |
Code Name | Nominal Area | Stranding &Wire Dia. | Approximate Overall Dia. | Section Area | Approximate Weight | Breaking Load | DC Resistance at 20ºC | Current Rating | |||||
Aluminum | Steel | Aluminum | Steel | Total | |||||||||
mm2 |
No. | mm |
No. | mm |
mm |
mm2 |
mm2 |
mm2 |
Kg/km | kN | Ω/km | A | |
Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 7.08 | 26.25 | 4.37 | 30.62 | 106 | 9.61 | 1.093 | 126 |
Weasel | 30 | 6 | 2.59 | 1 | 2.59 | 7.77 | 31.6 | 5.3 | 36.9 | 128.0 | 11.45 | 0.9077 | 134 |
Ferret | 40 | 6 | 3 | 1 | 3 | 9 | 42.4 | 7.1 | 49.5 | 171.7 | 15.20 | 0.6766 | 161 |
Rabbit | 50 | 6 | 3.35 | 1 | 3.35 | 10.05 | 52.9 | 8.8 | 61.7 | 214.1 | 18.35 | 0.5426 | 185 |
Horse | 70 | 12 | 2.79 | 7 | 2.79 | 13.95 | 73.4 | 42.8 | 116.2 | 538.1 | 61.20 | 0.3936 | 268 |
Dog | 100 | 6 | 4.72 | 7 | 1.57 | 14.15 | 105.0 | 13.6 | 118.5 | 394.7 | 32.70 | 0.2733 | 278 |
Wolf | 150 | 30 | 2.59 | 7 | 2.59 | 18.13 | 158.1 | 36.9 | 194.9 | 725.9 | 69.20 | 0.1828 | 355 |
Dingo | 150 | 18 | 3.35 | 1 | 3.35 | 16.75 | 158.7 | 8.8 | 167.5 | 507.4 | 35.70 | 0.1815 | 349 |
Lynx | 175 | 30 | 2.79 | 7 | 2.79 | 19.53 | 183.4 | 42.8 | 226.2 | 842.4 | 79.80 | 0.1576 | 386 |
Caracal | 175 | 18 | 3.61 | 1 | 3.61 | 18.05 | 184.2 | 10.2 | 194.5 | 589.2 | 41.10 | 0.1563 | 383 |
Panther | 200 | 30 | 3 | 7 | 3 | 21 | 212.1 | 49.5 | 261.5 | 974.0 | 92.25 | 0.1363 | 421 |
Jaguar | 200 | 18 | 3.86 | 1 | 3.86 | 19.3 | 210.6 | 11.7 | 222.3 | 673.6 | 46.55 | 0.1367 | 415 |
Zebra | 400 | 54 | 3.18 | 7 | 3.18 | 28.62 | 428.9 | 55.6 | 484.5 | 1621.3 | 131.90 | 0.06741 | 635 |
Nominal Area | Area | Stranding & Wire Dia. | Diameter | Approximate Weight | Breaking Load | DC Resistance at 20ºC | Current Rating | |||||||
Aluminum | Steel | Al | Steel | Total | Al | Steel | Aluminum | Steel | Core | Conductor | ||||
mm2 |
mm2 |
mm2 |
mm2 |
mm2 |
No. | No. | mm | mm | mm | mm | Kg/km | KN | Ω/km | A |
16 | 2.5 | 15.3 | 2.5 | 17.8 | 6 | 1 | 1.80 | 1.80 | 1.80 | 5.40 | 61.8 | 5.81 | 1.8796 | 105 |
25 | 4 | 23.9 | 4.0 | 27.8 | 6 | 1 | 2.25 | 2.25 | 2.25 | 6.75 | 96.5 | 9.02 | 1.2028 | 140 |
35 | 6 | 34.4 | 5.7 | 40.1 | 6 | 1 | 2.70 | 2.70 | 2.70 | 8.10 | 139.0 | 12.70 | 0.8353 | 170 |
44 | 32 | 44.0 | 31.7 | 75.6 | 14 | 7 | 2.00 | 2.40 | 7.20 | 11.20 | 368.6 | 45.46 | 0.6573 | |
50 | 8 | 48.3 | 8.0 | 56.3 | 6 | 1 | 3.20 | 3.20 | 3.20 | 9.60 | 195.3 | 17.18 | 0.5946 | 210 |
50 | 30 | 51.2 | 29.8 | 81.0 | 12 | 7 | 2.33 | 2.33 | 6.99 | 11.65 | 374.1 | 44.28 | 0.5644 | |
70 | 12 | 69.9 | 11.4 | 81 | 26 | 7 | 1.85 | 1.44 | 4.32 | 11.72 | 281.6 | 26.31 | 0.4130 | 290 |
95 | 15 | 94.4 | 15.3 | 110 | 26 | 7 | 2.15 | 1.67 | 5.01 | 13.61 | 380.5 | 35.17 | 0.3058 | 350 |
95 | 55 | 96.5 | 56.3 | 153 | 12 | 7 | 3.20 | 3.20 | 9.60 | 16.00 | 706.5 | 80.20 | 0.2992 | |
105 | 75 | 105.7 | 75.5 | 181 | 14 | 19 | 3.10 | 2.25 | 11.25 | 17.45 | 883.3 | 106.69 | 0.2736 | |
120 | 20 | 121.6 | 19.8 | 141 | 26 | 7 | 2.44 | 1.90 | 5.70 | 15.46 | 490.0 | 44.94 | 0.2374 | 410 |
120 | 70 | 122.1 | 71.3 | 193 | 12 | 7 | 3.60 | 3.60 | 10.80 | 18.00 | 895.1 | 98.16 | 0.2364 | |
125 | 30 | 127.9 | 29.8 | 158 | 30 | 7 | 2.33 | 2.33 | 6.99 | 16.31 | 586.2 | 57.86 | 0.2259 | 425 |
150 | 25 | 148.9 | 24.2 | 173 | 26 | 7 | 2.70 | 2.10 | 6.30 | 17.10 | 598.0 | 54.37 | 0.1939 | 470 |
170 | 40 | 171.8 | 40.1 | 212 | 30 | 7 | 2.70 | 2.70 | 8.10 | 18.90 | 788.1 | 77.01 | 0.1682 | 520 |
185 | 30 | 183.8 | 29.8 | 214 | 26 | 7 | 3.00 | 2.33 | 6.99 | 18.99 | 737.6 | 66.28 | 0.1571 | 535 |
210 | 35 | 209.1 | 34.1 | 243 | 26 | 7 | 3.20 | 2.49 | 7.47 | 20.27 | 844.2 | 74.94 | 0.1380 | 590 |
210 | 50 | 212.1 | 49.5 | 262 | 30 | 7 | 3.00 | 3.00 | 9.00 | 21.00 | 973.5 | 92.25 | 0.1363 | 610 |
230 | 30 | 230.9 | 29.8 | 261 | 24 | 7 | 3.50 | 2.33 | 6.99 | 20.99 | 871.2 | 73.09 | 0.1249 | 630 |
240 | 40 | 243.1 | 39.5 | 283 | 26 | 7 | 3.45 | 2.68 | 8.04 | 21.84 | 980.9 | 86.46 | 0.1188 | 645 |
265 | 35 | 263.7 | 34.1 | 298 | 24 | 7 | 3.74 | 2.49 | 7.47 | 22.43 | 994.8 | 82.94 | 0.1094 | 680 |
300 | 50 | 304.3 | 49.5 | 354 | 26 | 7 | 3.86 | 3.00 | 9.00 | 24.44 | 1228.2 | 105.09 | 0.0949 | 740 |
305 | 40 | 304.6 | 39.5 | 344 | 54 | 7 | 2.68 | 2.68 | 8.04 | 24.12 | 1150.1 | 99.30 | 0.0949 | 740 |
340 | 30 | 339.3 | 29.8 | 369 | 48 | 7 | 3.00 | 2.33 | 6.99 | 24.99 | 1172.0 | 92.56 | 0.0851 | 790 |
380 | 50 | 381.7 | 49.5 | 431 | 54 | 7 | 3.00 | 3.00 | 9.00 | 27.00 | 1443.5 | 120.91 | 0.0757 | 840 |
385 | 35 | 386.0 | 34.1 | 420 | 48 | 7 | 3.20 | 2.49 | 7.47 | 26.67 | 1332.6 | 104.31 | 0.0748 | 850 |
435 | 55 | 434.3 | 56.3 | 491 | 54 | 7 | 3.20 | 3.20 | 9.60 | 28.80 | 1642.4 | 136.27 | 0.0666 | 900 |
450 | 40 | 448.7 | 39.5 | 488 | 48 | 7 | 3.45 | 2.68 | 8.04 | 28.74 | 1547.9 | 120.19 | 0.0644 | 920 |
490 | 65 | 490.3 | 63.6 | 554 | 54 | 7 | 3.40 | 3.40 | 10.20 | 30.60 | 1854.1 | 152.85 | 0.0590 | 960 |
495 | 35 | 494.4 | 34.1 | 528 | 45 | 7 | 3.74 | 2.49 | 7.47 | 29.91 | 1622.1 | 120.31 | 0.0585 | 985 |
510 | 45 | 510.5 | 45.3 | 556 | 48 | 7 | 3.68 | 2.87 | 8.61 | 30.69 | 1754.1 | 134.33 | 0.0566 | 995 |
550 | 70 | 549.7 | 71.3 | 621 | 54 | 7 | 3.6 | 3.60 | 10.80 | 32.40 | 2064.8 | 167.42 | 0.0526 | 1020 |
560 | 50 | 561.7 | 49.5 | 611 | 48 | 7 | 3.86 | 3.00 | 9.00 | 32.16 | 1927.3 | 146.28 | 0.0514 | 1040 |
570 | 40 | 571.2 | 39.5 | 611 | 45 | 7 | 4.02 | 2.68 | 8.04 | 32.16 | 1874.9 | 137.98 | 0.0506 | 1050 |
650 | 45 | 653.5 | 45.3 | 699 | 45 | 7 | 4.3 | 2.87 | 8.61 | 34.41 | 2146.0 | 155.52 | 0.0442 | 1120 |
680 | 85 | 678.6 | 86.0 | 765 | 54 | 19 | 4 | 2.40 | 12.00 | 36.00 | 2533.3 | 209.99 | 0.0426 | 1150 |
1045 | 45 | 1045.6 | 45.3 | 1091 | 72 | 7 | 4.3 | 2.87 | 8.61 | 43.01 | 3220.7 | 217.87 | 0.0277 | 1580 |
1. Are you a manufacturer or trading company?