|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Bare |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Description of bare copper conductor
| TEMPLE DURO | TEMPLE SEMIDURO | TEMPLE SUAVE | ||||||||
| Calibre | Area nominal de la sección transversal |
Diámetro Nominal |
Peso aprox. |
Capacidad de conducción de corriente (1) |
Esfuerzo por tensión a la ruptura nominal |
Resistencia eléctrica CD a 20ºC |
Esfuerzo por tensión a la ruptura minimc |
Resistencia eléctrica CD a 20ºC |
Esfuerzo por tensión a la ruptura minimc |
Resistencia eléctrica CD a 20ºC |
| AWG | mm² | mm | kg/km | Amperes | MPa | ohm /km | MPa | ohm /km | MPa | ohm /km |
| 12 | 3,307 | 2,052 | 2,941 | ---- | 455 | 541 | 350 | 538 | 265 | 521 |
| 11 | 4,169 | 2,304 | 3,706 | ---- | 450 | 430 | 350 | 427 | 265 | 414 |
| 10 | 5,260 | 2,588 | 4,677 | ---- | 445 | 341 | 345 | 339 | 265 | 328 |
| 9 | 6,633 | 2,906 | 5,895 | ---- | 445 | 270 | 345 | 269 | 260 | 260 |
| 8 | 8,367 | 3,264 | 7,438 | 90 | 440 | 214 | 340 | 213 | 260 | 206 |
| 7 | 1,055 | 3,665 | 9,380 | 110 | 435 | 170 | 340 | 169 | 255 | 163 |
| 6 | 1,330 | 4,115 | 1,182 | 120 | 430 | 135 | 340 | 134 | 255 | 130 |
| 5 | 1,676 | 4,620 | 1,490 | 140 | 425 | 107 | 335 | 106 | 255 | 103 |
| 4 | 2,115 | 5,189 | 1,880 | 170 | 415 | 848 | 335 | 843 | 255 | 815 |
| 3 | 2,667 | 5,827 | 2,371 | 190 | 405 | 673 | 330 | 669 | 255 | 647 |
| 2 | 3,362 | 6,543 | 2,989 | 220 | 395 | 533 | 325 | 531 | 255 | 513 |
| 1 | 4,241 | 7,348 | 3,770 | 270 | 385 | 423 | 315 | 421 | 255 | 407 |
| 1/0 | 5,348 | 8,252 | 4,755 | 310 | 375 | 335 | 310 | 333 | 250 | 322 |
| 2/0 | 6,743 | 9,266 | 5,995 | 360 | 365 | 263 | 305 | 262 | 250 | 256 |
| 3/0 | 8,501 | 1,040 | 7,558 | 420 | 350 | 209 | 295 | 208 | 250 | 203 |
| 4/0 | 1,072 | 1,168 | 9,532 | 480 | 340 | 166 | 290 | 165 | 250 | 161 |
| Nominal Sectional Area |
Number & Diameter of Wire | Overall Diameter | Maximum Conductor Resistance @ 20°C | Allowable Ampacities in Free Air | Cable Weight (approx) | Standard Packing |
| mm² | No. / mm | mm | Ω / km | A | kg / km | m |
| 10 | 7/1.35 | 4.05 | 1.83 | 90 | 90 | 1,000/R |
| 16 | 7/1.70 | 5.10 | 1.15 | 125 | 143 | 1,000/R |
| 25 | 7/2.14 | 6.42 | 0.727 | 160 | 227 | 1,000/R |
| 35 | 19/1.53 | 7.65 | 0.524 | 200 | 314 | 1,000/R |
| 50 | 19/1.78 | 8.90 | 0.387 | 250 | 428 | 1,000/R |
| 70 | 19/2.14 | 10.70 | 0.268 | 310 | 618 | 1,000/R |
| 95 | 19/2.52 | 12.60 | 0.193 | 380 | 858 | 1,000/R |
| 120 | 37/2.03 | 14.21 | 0.153 | 440 | 1,097 | 1,000/R |
| 150 | 37/2.25 | 15.75 | 0.124 | 510 | 1,334 | 1,000/R |
| 185 | 37/2.52 | 17.64 | 0.0991 | 585 | 1,673 | 1,000/R |
| 240 | 61/2.25 | 20.25 | 0.0754 | 700 | 2,200 | 1,000/R |
| 300 | 61/2.52 | 22.68 | 0.0601 | 800 | 2,760 | 1,000/R |
| 400 | 61/2.85 | 25.65 | 0.0470 | 900 | 3,350 | 1,000/R |
| 500 | 61/3.20 | 28.80 | 0.0366 | 1,110 | 4,451 | 500/R |




