Customization: | Available |
---|---|
Application: | Overhead |
Voltage: | 600-1000V |
Still deciding? Get samples of US$ 10/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment methods: | |
---|---|
Support payment in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
China Cable Factory Overhead Insulated Aerial Bundled Cable/ABC Cable/Service Drop Cables
1.Description
Nominal conductor area mm2 |
Nominal conductor diameter mm |
Average insulation thickness mm |
Nominal diameter over insulation mm |
Nominal diameter over laid-up cores mm |
Approximate mass kg/km |
2 Core | |||||
16 | 4.7 | 1.3 | 7.4 | 14.8 | 130 |
25 | 5.9 | 1.3 | 8.6 | 17.2 | 190 |
35 | 6.9 | 1.3 | 9.6 | 19.3 | 250 |
50 | 8.1 | 1.5 | 11.2 | 22.3 | 340 |
95 | 11.4 | 1.7 | 14.9 | 29.8 | 640 |
3 Core | |||||
25 | 5.9 | 1.3 | 8.6 | 18.5 | 290 |
35 | 6.9 | 1.3 | 9.6 | 20.8 | 370 |
50 | 8.1 | 1.5 | 11.2 | 24.1 | 510 |
4 Core | |||||
16 | 4.7 | 1.3 | 7.4 | 17.8 | 270 |
25 | 5.9 | 1.3 | 8.6 | 20.8 | 390 |
35 | 6.9 | 1.3 | 9.6 | 23.2 | 500 |
50 | 8.1 | 1.5 | 11.2 | 27.0 | 670 |
70 | 9.7 | 1.5 | 12.8 | 30.8 | 930 |
95 | 11.4 | 1.7 | 14.9 | 36.0 | 1280 |
120 | 12.8 | 1.7 | 16.3 | 39.3 | 1570 |
150 | 14.2 | 1.7 | 17.7 | 42.8 | 1890 |
No. |
Cores x nominal sectional area mm2 |
Diameter | Min resistance of Conductor at 20ºC Ω/km | Current A |
||||||
Conductor | Core | Cable (approximate) mm |
||||||||
Phase | Light | Phase | Light | |||||||
mm | mm | mm | mm | Phase | Light | Phase | Light | |||
1 | 3 x 25+54.6 | 5.8 | - | 8.6 | - | 24 | 1.20 | - | 112 | - |
2 | 3 x 25+54.6+16 | 5.8 | 4.6 | 8.6 | 7,0 | 25 | 1.20 | 1.91 | 112 | 83 |
3 | 3 x 25+54.6+16 | 5.8 | 4.6 | 8.6 | 7,0 | 26.5 | 1.20 | 1.91 | 112 | 83 |
4 | 3 x 35+54.6 | 6.8 | - | 10.0 | - | 24.6 | 0.868 | - | 138 | - |
5 | 3 x 35+54.6+16 | 6.8 | 4.6 | 10.0 | 7,0 | 25.5 | 0.868 | 1.91 | 138 | 83 |
6 | 3 x 35+54.6+2x16 | 6.8 | 4.6 | 10.0 | 7,0 | 27.5 | 0.868 | 1.91 | 138 | 83 |
7 | 3 x 50+54.6 | 7.9 | - | 11.1 | - | 27 | 0.641 | - | 168 | - |
8 | 3 x 50+54.6 +16 | 7.9 | 4.6 | 11.1 | 7,0 | 28.5 | 0.641 | 1.91 | 168 | 83 |
9 | 3 x 50+54.6+2x16 | 7.9 | 4.6 | 11.1 | 7,0 | 30 | 0.641 | 1.91 | 168 | 83 |
10 | 3 x 70+54.6 | 9.7 | - | 13.3 | - | 30 | 0.443 | - | 213 | - |
11 | 3 x 70+54.6+16 | 9.7 | 4.6 | 13.3 | 7,0 | 32.2 | 0.443 | 1.91 | 213 | 83 |
12 | 3 x 70+54.6+2x16 | 9.7 | 4.6 | 13.3 | 7,0 | 33 | 0.443 | 1.91 | 213 | 83 |
Cores x nominal Sectional area mm2 |
Current 30ºC Air A |
Voltage drop cosφ0.8 V/A/km |
Diameter (approximate) mm |
Min resistance of Conductor at 20ºC Ω/km |
2x16 | 93 | 3.98 | 15 | 1.91 |
2x25 | 122 | 2.54 | 18 | 1.20 |
4x16 | 83 | 3.44 | 18 | 1.91 |
4x25 | 111 | 2.20 | 22 | 1.20 |